Endpoints
Public shared endpoints for testing, and dedicated endpoints that come with every provisioned server.
Public endpoints
Available to all users. Rate-limited on the shared tier; use a dedicated server for unbounded throughput.
| Service | Protocol | Endpoint URL |
|---|---|---|
| Solana RPC | HTTPS | https://rpc.openinfra.sh |
| Solana RPC | WSS | wss://rpc.openinfra.sh |
| Yellowstone gRPC | gRPC/TLS | grpc.openinfra.sh:10000 |
| ShredStream | UDP | shred.openinfra.sh:1234 |
Dedicated endpoints
When you provision a server, a dedicated endpoint is created automatically. Replace <id> with your server ID from the dashboard.
| Service | URL pattern | Notes |
|---|---|---|
| RPC (HTTPS) | https://<id>.rpc.openinfra.sh | Per-server dedicated node |
| RPC (WSS) | wss://<id>.rpc.openinfra.sh | Same node, WebSocket upgrade |
| gRPC | <id>.grpc.openinfra.sh:10000 | Per-server Yellowstone |
| ShredStream | <id>.shred.openinfra.sh:1234 | Isolated shred relay |
Regions
| Region | Location | Prefix |
|---|---|---|
| NY4 | New York / Equinix NY4 | ny4 |
| AM2 | Amsterdam / Equinix AM2 | am2 |
| TY2 | Tokyo / Equinix TY2 | ty2 |
| SG1 | Singapore / Equinix SG1 | sg1 |
Region-specific endpoints take the form https://<id>.rpc.<region>.openinfra.sh. The region-agnostic URL always routes to the nearest available node.