getInflationGovernor
Returns the inflation governor parameters active at the requested commitment.
Request
{ "jsonrpc": "2.0", "id": 1, "method": "getInflationGovernor", "params": [ { "commitment": "finalized" } ]}Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| commitment | string | No | Level of finality: processed | confirmed | finalized (default: finalized) |
Commitment levels
| Value | Description |
|---|---|
| processed | Return data from the highest slot this node has processed on the fork it currently considers best. This is the newest view, but it can still change if the cluster switches forks. |
| confirmed | Return data from the highest slot that at least two-thirds of active stake has directly voted to confirm. This is more stable than processed, but it is still a weaker guarantee than finalized. |
| finalized | Return data from the highest slot that the cluster recognizes as finalized. In practice, this means the slot has reached maximum vote lockout in validators' vote towers and is recognized by at least two-thirds of active stake. This is the strongest commitment level. |
Response
{ "jsonrpc": "2.0", "result": { "foundation": 0.05, "foundationTerm": 7, "initial": 0.15, "taper": 0.15, "terminal": 0.015 }, "id": 1}| Field | Type | Description |
|---|---|---|
| foundation | f64 | Percentage of total inflation allocated to the foundation. |
| foundationTerm | f64 | Duration of foundation pool inflation in years. |
| initial | f64 | Initial inflation percentage from time 0. |
| taper | f64 | Rate per year at which inflation is lowered. Rate reduction is derived using the target slot time in genesis config. |
| terminal | f64 | Terminal inflation percentage. |
All percentage fields (foundation, initial, taper, terminal) are expressed as fractions (e.g. 0.15 = 15 %). foundationTerm is a duration in years.